6 Channel ECG – Trionara
Manufacturer: Trionara – Origin: Sweden
Overview
- User-friendly interface, easy to use.
- High resolution 2,3,4 up to 6 ECG channels.
- 5 “TFT color touch screen.
- Obtained all 12 strings simultaneously.
- Multiple data logging modes (Manual / Auto / Tempo)
- Internal memory stores ECG data.
- Reprint the latest data.
- Rechargeable battery, using AC / DC power.
SPECIFICATIONS
| ECG | |
| Input channel | Simultaneous acquisition of all 12 leads/ Rhythm Lead |
| Standard leads acquired | I, II, III, aVR, aVF, aVL, V1, V2, V3, V4, V5, V6 |
| Sensitivity Selection | 2.5,5,10,20 mm/mV |
| Filters | Drift: On or Off
HUM: 50 or 60 HZ, off Low pass: 25,35,75,150 HZ EMG: On or Off |
| Calibration | 1mV |
| Dynamic Range | ±5 mV |
| Leakage Current | < 10 µA |
| CMRR | ˃ 98 dB |
| Time Constant | 3.2 sec |
| Frequency Response | 0.05 – 150 Hz |
| Input Impedance | 500 MΩ |
| Pace | Detection & Rejection: 0.1 ~ 2 ms, ±6 ~ ±700 mV |
| Protection | Defibrillator |
| ECG Storage | |
| Internal Memory | Up to 100 Records |
| Display | |
| Display | TFT COLOR, 5” |
| Resolution | 480 × 272 |
| Operation | |
| Operation Method | Membrane Keys and Touch |
| Recorder | |
| Print Method | Thermal dot line printing |
| Dots per line | 832 dots |
| Resolution | 16 dots/mm (Horizontal)
8 dots/mm (Vertical)) |
| Paper Speed | 6.25,12.5,25,50 mm/s |
| Paper Width | 110mm |
| Print Width | 104mm |
| Printed data | 12 Lead ECG Waveforms, HR Value, Patient Information, Hospital/ward, system model, software version, date and time, paper speed, sensitivity, filter |
| Recording Mode | Normal, Periodic |
| Recording Format | Auto 1+1, Auto3, Auto 3+1, Auto 6, Manual l+l, Manual 3, Manual 3+1, Manual 6 and Rhythm |
| Safety | |
| Classification | Class I, Type CF {Based on IEC 60601-1) |
| Standards | IEC 60601-2-25 |
| Environment | |
| Temperature | Operating: 5 to 40 °C Storage: -25 to 60 °C |
| Humidity | 20-90% (Non condensing) |
| Altitude | -200 to 3000m |
| General | |
| AC Power | 100-240 VAC, 60 VA, 50/60 Hz |
| Internal Rechargeable Battery | Lithium Polymer, 11.1V, 4.3AH |
| Dimension | 290mm (W) × 70mm (H) × 350 mm (L) |
| Weight | 2.5 Kg (Battery included) |



Reviews
There are no reviews yet.